Opbrengst veiling 164 deel 2 (schriftelijke veiling) - Auction 164 Part 2
Britannia, 26 februari 2012.

Niet verkochte kavels zijn nu in de naverkoop tegen de inzet.

mail de veilingmeester

veiling 164 deel 2 afbeeldingen - images

veiling 164 deel 1 - auction part 1

Home

auction 164 deel 2
Photo Lot Kwaliteit Description Start Sold

401 * GB 1840 SG 1 large thin area. Cat. £300 7,50 0,00

402 * GB 1847 SG 54 eight sided , spacefiller. Cat. £850 7,50 0,00

403 * GB 1847 SG 57 eight sided, spacefiller. Cat. £1200 7,50 0,00

404 * GB 1847 SG 57 eight sided, spacefiller. Cat. £1200 7,50 0,00

405 * GB 1855 SG 72 perf bit short at left. Cat.£175 31,50 0,00

406 * GB 1856 SG 66, a few short perf. Cat. £120 7,50 0,00

407 * GB 1856 SG 69 good perf. Cat. £100 25,00 0,00

408 * GB 1856 SG 71 vert. pair , one corner perf. missing, poor used. Cat. £520 7,50 0,00

409 ** GB 1858 SG 43 plate 79. Cat. £38 12,00 0,00

410 * GB 1862 SG 75 poor used. Cat. £250 25,00 0,00

411 * GB 1862 SG 82 , a few short perf.. Cat. £90 15,00 0,00

412 * GB 1862 SG 89 , some short perf. Cat. £225 7,50 0,00

413 * GB 1865 SG 92 some short perf. Cat. £180 7,50 0,00

414 * GB 1865 SG 94 pl 13 VFU Belfast , crack ( scheurtje ). Cat. £60 7,50 0,00
Sold 415 * GB 1865 SG 94 pl 14. Cat. £90 15,00 15,00

416 * GB 1867 SG 110 poor perf at bottom. Cat. £250 7,50 0,00

417 * GB 1867 SG 112 some perf. missing at top left. Cat. £325 20,00 0,00

418 * GB 1867 SG 126 perfin , poor used. Cat. £600 10,00 0,00

419 * GB 1867 SG 127 pl 2 , very poor colour. Cat. £1200 10,00 0,00

420 * GB 1873 SG 141 pl 5. Cat. £55 10,00 0,00

421 * GB 1873 SG 141 pl 6. Cat. £55 10,00 0,00

422 * GB 1873 SG 141 pl 8. Cat. £55 10,00 0,00

423 * GB 1873 SG 141 pl 9. Cat. £55 10,00 0,00
Sold 424 * GB 1873 SG 141 pl 10. Cat. £70 10,00 10,00

425 * GB 1873 SG 141 pl 11. Cat. £55 10,00 0,00

426 * GB 1873 SG 141 pl 12. Cat. £55 10,00 0,00

427 * GB 1873 SG 141 pl 14. Cat. £55 10,00 0,00
P 428 * GB 1873 SG 141 pl 17. Cat. £275 50,00 0,00

429 * GB 1873 SG 142 pl 17. Cat. £60 10,00 0,00

430 * GB 1873 SG 150 pl 8 , some short perf. Cat. £140 10,00 0,00

431 * GB 1873 SG 153 pl 16 , poor coloured. Cat. £275 30,00 0,00
P 432 * GB 1873 SG 153 pl 16. Cat. £275 40,00 0,00

433 * GB 1873 SG 156 , some short perf. Cat. £325 10,00 0,00

434 * GB 1880 SG 160 pl 18. Cat. £65 10,00 0,00

435 * GB 1880 SG 162 VFU. Cat. £140 35,00 0,00

436 * GB 1881 SG 167 Cat. £30 8,00 0,00

437 * GB 1881 SG 169. Cat. £75 18,00 0,00

438 * GB 1883 SG 178 poor used. Cat. £140 10,00 0,00

439 * GB 1883 SG 192 bit off-coloured. Cat. £185 20,00 0,00

440 * GB 1883 SG 193 , one short perf. Cat. £185 20,00 0,00
P 441 * GB 1883 SG 193. Cat. £185 40,00 0,00

442 * GB 1883 SG 194 perfin. Cat. £200 7,50 0,00

443 * GB 1883 SG 194 FU. Cat. £200 30,00 0,00

444 * GB 1883 SG 196 , poor used. Cat. £250 10,00 0,00
P 445 * GB 1884 SG 193. Cat. £185 40,00 0,00

446 * GB 1887 SG 209. Cat. £32 9,00 0,00

447 * GB 1902 SG 227 cancelled STRATFORD St-MARY. Cat. £28 7,50 0,00

448 * GB 1902 SG 250a. Cat. £60 10,00 0,00

449 * GB 1913 SG 400 a few shorter perf. Cat. £140 25,00 0,00

450 * GB 1913 SG 401 a few shorter perf. Cat. £300 20,00 0,00

451 * GB 1913 SG 415a. Cat. £70 7,50 0,00

452 * GB 1913 SG 416. Cat. £120 20,00 0,00

453 * GB 1925 SG 433 VFU. Cat. £70 15,00 0,00

454 * GB 1934 SG 452. Cat. £80 15,00 0,00

455 * GB 1951 SG 512. Cat. £18 7,50 0,00

456 * GB 1952 SG 518Wi. Cat. £18 7,50 0,00

457 * GB 1960 SG 614b Type I ( 1 band left ). Cat. £40 15,00 0,00

458 B GB 1971 cover with 2 queens and 4 kings issued by the national postal museum 20,00 0,00
Sold 459 *** GB 1973 SG D 89. Cat. £ 36 7,00 7,50
Sold 460 *** GB 1982 SG D 90\101. Cat. £24 7,00 7,00

461 *** GB Machins decimal DX 2. Cat. £8 2,50 0,00
Sold 462 *** GB Machins decimal FH 42 cyl Q1Q1Q1. Cat. £25+ 12,00 12,00
Sold 463 *** GB Machins decimal FY 1 cyl.nr. Cat. £50+ 20,00 20,00

464 *** GB Machins decimal GA 1 code E. Cat. £4 1,50 0,00
Sold 465 *** GB Machins decimal GA 1 code E cyl B40. Cat. £4 2,00 2,00

466 *** GB Machins decimal GA 1 code F. Cat. £4 1,50 0,00
Sold 467 *** GB Machins decimal GB 1 code O. Cat. £6 2,50 2,50
Sold 468 *** GB Machins decimal GB 1 code P. Cat. £6 2,50 2,50

469 *** GB Machins decimal GB 2 code O. Cat. £10 4,00 0,00
Sold 470 *** GB Machins decimal GB 2 code O cyl B25. Cat. £10+ 5,00 5,00

471 *** GB Machins decimal GB 2 code P. Cat. £10 4,00 0,00
Sold 472 *** GB Machins decimal GB 2 code P cyl B25. Cat. £10+ 5,00 5,00
Sold 473 *** GB Machins decimal GB 3 cyl B26. Cat. £7.75+ 3,50 4,50
Sold 474 *** GB Machins decimal GB 3. Cat. £7.75 3,00 3,00
Sold 475 *** GB Machins decimal GB 4. Cat. £40 16,00 16,00
Sold 476 *** GB Machins decimal GC 1 code B. Cat. £4 1,50 1,50
Sold 477 *** GB Machins decimal GC 1 code A. Cat. £4 1,50 1,50

478 *** GB Machins decimal GC 1a code B round tab. Cat. £15 5,00 0,00

479 *** GB Machins decimal GD 1 code K. Cat. £7.75 3,00 0,00
Sold 480 *** GB Machins decimal GD 1 code L. Cat. £7.75 3,00 3,00

481 *** GB Machins decimal GD 2 code K. Cat. £8 3,00 0,00

482 *** GB Machins decimal GD 2 code L. Cat. £8 3,00 0,00
Sold 483 *** GB Machins decimal GD 3 cyl B16. Cat. £9.50+ 4,00 4,00
Sold 484 *** GB Machins decimal GD 3. Cat. £9.50 4,00 6,00

485 *** GB Machins decimal GD 4.Cat. £40 16,00 0,00
Sold 486 *** GB Machins decimal GD 4a cyl W2W2W2W2. Cat. £3.50+ 1,50 3,00

487 *** GB Machins decimal GD 4a. Cat. £3.50 1,50 0,00

488 *** GB Machins decimal GE 1 code I. Cat. £20 8,00 0,00

489 *** GB Machins decimal GE 1 code J. Cat. £20 8,00 0,00
Sold 490 *** GB Machins decimal GE 1 code I round tab. Cat. £20 8,00 8,00

491 *** GB Machins decimal GF 1 code S. Cat. £14 5,50 0,00

492 *** GB Machins decimal GF 1 code T. Cat. £14 5,50 0,00
Sold 493 *** GB Machins decimal GF 2 cyl. B2. Cat. £35+ 14,00 14,00
Sold 494 *** GB Machins decimal GG 1. Cat. £17 6,50 6,50
Sold 495 *** GB Machins decimal GGA 2 cyl. W2 9mm. Cat. £4.25+ 2,00 4,00
Sold 496 *** GB Machins decimal GH 1. Cat. £7 3,00 5,00
Sold 497 *** GB Machins decimal GH 1 cyl W2W1W1. Cat. £7+ 3,00 4,00
Sold 498 *** GB Machins decimal GH 1a. Cat. £7 3,00 3,00
Sold 499 *** GB Machins decimal GH 1a cyl W2W1W1. Cat. £7+ 3,00 4,00

500 *** GB Machins decimal GI 1 code G. Cat. £6 2,50 0,00

501 *** GB Machins decimal GI 1 code H. Cat. £6 2,50 0,00

502 *** GB Machins decimal GI 1a code G round tab. Cat. £14 5,50 0,00

503 *** GB Machins decimal GI 1a code H round tab. Cat. £14 5,50 0,00

504 *** GB Machins decimal GJ 1 . Cat. £6.50 2,50 0,00
Sold 505 *** GB Machins decimal GJ 1 cyl W1W1W1. Cat. £6.50+ 2,50 3,50

506 *** GB Machins decimal GJ 1a. Cat. £12 4,50 0,00
Sold 507 *** GB Machins decimal GK 1 code Q. Cat. £18 7,00 7,00
Sold 508 *** GB Machins decimal GK 1 code Q cyl B22. Cat. £18+ 7,00 7,00
Sold 509 *** GB Machins decimal GK 2 code Q. Cat. £18 7,00 8,00
Sold 510 *** GB Machins decimal GK 3 comb perf cyl B30. Cat. £90 (MCC) 25,00 29,00
Sold 511 *** GB Machins decimal GK 3 comb perf. Cat. £15 (MCC) 7,50 7,50
Sold 512 *** GB Machins decimal GK 3 comb perf cyl B27. Cat. £10 (MCC) 5,00 6,00
Sold 513 *** GB Machins decimal GK3a APS-perf. Cat. £10 4,00 6,50
Sold 514 *** GB Machins decimal GK 4. Cat. £18 7,00 10,00
Sold 515 *** GB Machins decimal GK 4 blind hole to right of stamp 5 and 10. Cat. £18+ 7,50 7,50
Sold 516 *** GB Machins decimal GK 5. Cat. £6.25 2,50 3,00
Sold 517 *** GB Machins decimal GK 6. Cat. £6.25 2,50 3,50
Sold 518 *** GB Machins decimal GL 3. Cat. £5.50 2,00 2,50
Sold 519 *** GB Machins decimal GL 4 cyl.W2 9mm. Cat. £4.50+ 2,00 4,00

520 *** GB Machins decimal GLA 1 cyl. W1 9mm. Cat. £5+ 2,00 0,00

521 *** GB Machins decimal GLA 1. Cat. £5 2,00 0,00

522 *** GB Machins decimal GM 1 Cat. £11 4,00 0,00

523 *** GB Machins decimal GN 1. Cat. £7 3,00 0,00
Sold 524 *** GB Machins decimal GN 2. Cat. £7 3,00 4,00
Sold 525 *** GB Machins decimal GN 3. Cat. £7 3,00 3,00
Sold 526 *** GB Machins decimal GO 1 code C. Cat. £9 3,50 3,50

527 *** GB Machins decimal GO 1 code D. Cat. £9 3,50 0,00

528 *** GB Machins decimal GO 1a code D round tab. Cat. £22 9,00 0,00

529 *** GB Machins decimal GO 1a code C round tab. Cat. £22 9,00 0,00

530 *** GB Machins decimal GP 1 code M cyl. B7. Cat. £12 5,00 0,00

531 *** GB Machins decimal GP 2 code M. Cat. £24 9,50 0,00

532 *** GB Machins decimal GP 2 code N. Cat. £24 9,50 0,00
Sold 533 *** GB Machins decimal GP 3. Cat. £12 5,00 7,00

534 *** GB Machins decimal GQ 1. Cat. £8 3,50 0,00
Sold 535 *** GB Machins decimal GQ 3. Cat. £8 3,50 3,50
Sold 536 *** GB Machins decimal GQ 4. Cat. £8 3,50 3,50
Sold 537 *** GB Machins decimal GR 3. Cat. £7.25 3,00 3,50
Sold 538 *** GB Machins decimal GR 4. Cat. £7.25 3,00 5,50

539 *** GB Machins decimal HA1.cyl.W1W1. Cat. + 3,00 0,00
Sold 540 *** GB Machins decimal HA 1. Cat. £7 2,50 2,50
Sold 541 *** GB Machins decimal HA 3. Cat. £3.75 1,50 2,50
Sold 542 *** GB Machins decimal HA 3a. Cat. £3.75 1,50 1,50
Sold 543 *** GB Machins decimal HA 4. Cat. £3.50 1,50 1,50
Sold 544 *** GB Machins decimal HA 4a. Cat. £3.50 1,50 2,50

545 *** GB Machins decimal HA 5. Cat. £7 2,50 0,00
Sold 546 *** GB Machins decimal HA 6. Cat. £4 1,50 1,50
Sold 547 *** GB Machins decimal HA 6a. Cat. £4 1,50 1,50
Sold 548 *** GB Machins decimal HA 7. Cat. £4 1,50 3,00
Sold 549 *** GB Machins decimal HA 8. Cat. £4 1,50 3,00
Sold 550 *** GB Machins decimal HA 9. Cat. £4 1,50 3,00
Sold 551 *** GB Machins decimal HA 11. Cat. £4 1,50 1,50

552 *** GB Machins decimal HB 1. Cat. £8.50 3,00 0,00
Sold 553 *** GB Machins decimal HB 1 cyl. W1W2 bar. Cat. £40 16,00 16,00
Sold 554 *** GB Machins decimal HB 2. Cat. £40 16,00 24,00
Sold 555 *** GB Machins decimal HB 3b. Cat. £4 2,00 3,00
Sold 556 *** GB Machins decimal HB 3c. Cat. £4 2,00 3,00
Sold 557 *** GB Machins decimal HB 3d. Cat. £4 2,00 3,00
Sold 558 *** GB Machins decimal HB 4. Cat. £4 2,00 2,50

559 *** GB Machins decimal HB 5. Cat. £5.50 2,00 0,00
Sold 560 *** GB Machins decimal HB 6. Cat. £4 2,00 3,00
Sold 561 *** GB Machins decimal HB 6a. Cat. £4 2,00 3,50
Sold 562 *** GB Machins decimal HB 7. Cat. £9.50 4,00 6,00
Sold 563 *** GB Machins decimal HB 8. Cat. £4 2,00 2,00
Sold 564 *** GB Machins decimal HB 8a. Cat. £4 2,00 3,50
Sold 565 *** GB Machins decimal HB 9. Cat. £6 2,50 2,50
Sold 566 *** GB Machins decimal HB 10. Cat. £4 2,00 2,00
Sold 567 *** GB Machins decimal HB 11. Cat. £6 2,50 4,50
Sold 568 *** GB Machins decimal HB 12. Cat. £3.50 2,00 2,00
Sold 569 *** GB Machins decimal HB 13. Cat. £6 2,50 2,50
Sold 570 *** GB Machins decimal HB 20. Cat. £6 2,50 3,50

571 *** GB Machins decimal HBA 1. Cat. £10 5,00 0,00
Sold 572 *** GB Machins decimal HBA 2. Cat. £10 5,00 5,00
Sold 573 *** GB Machins decimal HC 1. Cat. £11 4,50 5,50
Sold 574 *** GB Machins decimal HC 2. Cat. £10 4,00 5,00
Sold 575 *** GB Machins decimal HC3. Cat. £12 4,50 4,50
Sold 576 *** GB Machins decimal HC4. Cat. £15 5,00 5,00
Sold 577 *** GB Machins decimal HC 5. Cat. £8.50 4,00 5,50

578 *** GB Machins decimal HC 5 cyl. W2W1W2. Cat. £25 10,00 0,00
Sold 579 *** GB Machins decimal HC 6. Cat. £8 4,00 5,00
Sold 580 *** GB Machins decimal HC 6a. Cat. £8 4,00 4,00
Sold 581 *** GB Machins decimal HC 7. Cat. £7.50 4,00 4,50

582 *** GB Machins decimal HC 7a. Cat. £7.50 4,00 0,00
Sold 583 *** GB Machins decimal HC 7b. Cat. £7.50 4,00 4,00
Sold 584 *** GB Machins decimal HC 8. Cat. £7.50 4,00 4,50
Sold 585 *** GB Machins decimal HC 9. Cat. £8.50 3,50 5,50
Sold 586 *** GB Machins decimal HC 10. Cat. £8 3,50 5,00
Sold 587 *** GB Machins decimal HC 11a. Cat. £7.75 4,00 4,00

588 *** GB Machins decimal HC 11c. Cat. £7.75 4,00 0,00
Sold 589 *** GB Machins decimal HC 13. Cat. £7.75 4,00 5,00
Sold 590 *** GB Machins decimal HC19. Cat. £6.50+ 3,50 3,50

591 *** GB Machins decimal HC19b. Cat. £6.50+ 3,50 0,00
Sold 592 *** GB Machins decimal HC 20. Cat. £7 4,00 4,00
Sold 593 *** GB Machins decimal HD 1. Cat. £15 6,00 9,00
Sold 594 *** GB Machins decimal HD 1a. Cat. £13 5,00 5,00
Sold 595 *** GB Machins decimal HD 2. Cat. £20 8,00 8,00

596 *** GB Machins decimal HD 3. Cat. £10 5,00 0,00

597 *** GB Machins decimal HD 3a. Cat. £10 5,00 0,00

598 *** GB Machins decimal HD 3b. Cat. £10 5,00 0,00
Sold 599 *** GB Machins decimal HD 4. Cat. £10 5,00 5,00

600 *** GB Machins decimal HD 4a. Cat. £10 5,00 0,00

601 *** GB Machins decimal HD 4b. Cat. £10 5,00 0,00
Sold 602 *** GB Machins decimal HD 5. Cat. £10 5,00 5,00
Sold 603 *** GB Machins decimal HD 5a. Cat. £10 5,00 5,00
Sold 604 *** GB Machins decimal HD 6. Cat. £10 5,00 5,00
Sold 605 *** GB Machins decimal HD 7. Cat. £10 5,00 5,00
Sold 606 *** GB Machins decimal HD9 cyl.B5. Cat. £12+ 4,50 4,50

607 *** GB Machins decimal HD 9. Cat. £12 5,00 0,00

608 *** GB Machins decimal HD 9a. Cat. £12 5,00 0,00

609 *** GB Machins decimal HD 10. Cat. £10 5,00 0,00

610 *** GB Machins decimal HD 10a. Cat. £10 5,00 0,00
Sold 611 *** GB Machins decimal HD 11a. Cat. £10 5,00 5,00
Sold 612 *** GB Machins decimal HD 13. Cat. £10 5,00 5,00
Sold 613 *** GB Machins decimal HD 14. Cat. £10 5,00 5,00
Sold 614 *** GB Machins decimal HD 17 cyl.W35W22W28. Cat. £12 6,00 7,50

615 *** GB Machins decimal HD 17 cyl.W35W22W27. Cat. £12 6,00 0,00

616 *** GB Machins decimal HD 21. Cat. £10 5,00 0,00
Sold 617 *** GB Machins decimal HD 22a cyl.W42W31W37. Cat. £10 5,00 6,50
Sold 618 *** GB Machins decimal HD 24. Cat. £10 5,00 5,00
Sold 619 *** GB Machins decimal HD 24a. Cat. £10 5,00 5,00
Sold 620 *** GB Machins decimal HD 25. Cat. £9 5,00 5,00
Sold 621 *** GB Machins decimal HD 26. Cat. £9 5,00 6,00
Sold 622 *** GB Machins decimal HD 27. Cat. £9 5,00 6,00
Sold 623 *** GB Machins decimal HD 28. Cat. £8 5,00 5,00
Sold 624 *** GB Machins decimal HD 29. Cat. £8 5,00 7,00
Sold 625 *** GB Machins decimal HD 30. Cat. £10 5,00 5,00
Sold 626 *** GB Machins decimal HD 32. Cat. £8 5,00 5,00
Sold 627 *** GB Machins decimal HD 33. Cat. £8 5,00 5,00
Sold 628 *** GB Machins decimal HD 34. Cat. £8 5,00 5,00

629 *** GB Machins decimal HD35 cyl.B11. Cat. £10+ 4,50 0,00

630 *** GB Machins decimal HD 35. Cat. £10 5,00 0,00
Sold 631 *** GB Machins decimal HD 36. Cat. £8 5,00 5,00
Sold 632 *** GB Machins decimal HD 37. Cat. £8 5,00 5,00

633 *** GB Machins decimal HD 39. Cat. £8 5,00 0,00

634 *** GB Machins decimal HD 39b. Cat. £8 5,00 0,00
Sold 635 *** GB Machins decimal HD 41. Cat. £9 5,00 5,00
Sold 636 *** GB Machins decimal HD 42 6.5mm. Cat. £8.50 5,00 6,00
Sold 637 *** GB Machins decimal HD 42 W2W2 at bottom scarce. Cat. £8.50+ 10,00 10,00

638 *** GB Machins decimal HD 43. Cat. £8 5,00 0,00
Sold 639 *** GB Machins decimal HD 45. Cat. £8 5,00 5,00
Sold 640 *** GB Machins decimal HD 47. Cat. £7.75 5,00 5,00
Sold 641 *** GB Machins decimal HD 48. Cat. £8 5,00 5,00

642 *** GB Machins decimal HD 50. Cat. £8 5,00 0,00
Sold 643 *** GB Machins decimal HD51a cyl.Q1 row1. Cat. £14+ 5,50 6,00

644 *** GB Machins decimal HD 52a. Cat. £8 5,00 0,00

645 *** GB Machins decimal HD52a cyl.Q1 row2. Cat. £8+ 4,50 0,00
Sold 646 *** GB Machins decimal HD 53a. Cat. £8 5,00 6,00

647 *** GB Machins decimal HF 1. Cat. £4.50 2,00 0,00
Sold 648 *** GB Machins decimal HF 1a. Cat. £4.50 2,00 2,00
Sold 649 *** GB Machins decimal JA1. Cat. £7 2,00 2,50
Sold 650 *** GB Machins decimal JD2. Cat £22 6,50 7,00

651 *** GB Machins decimal KX 1. Cat. £30 12,00 0,00
Sold 652 *** GB Machins decimal KX 2. Cat. £15 6,00 6,00

653 *** GB Machins decimal KX 3. Cat. £12 5,00 0,00
Sold 654 *** GB Machins decimal KX 3a. Cat. £12 5,00 7,00

655 *** GB Machins decimal KX 4. Cat. £13 5,00 0,00

656 *** GB Machins decimal KX 5. Cat. £11 5,00 0,00

657 *** GB Machins decimal KX 5a. Cat. £11+ 6,00 0,00

658 *** GB Machins decimal KX 5b. Cat. £11++ 7,00 0,00
Sold 659 *** GB Machins decimal KX 5b cyl.nr SCARCE. Cat. £11++ 8,00 11,00

660 *** GB Machins decimal KX 6. Cat. £13 5,00 0,00

661 *** GB Machins decimal KX 7. Cat. £11.50 5,00 0,00

662 *** GB Machins decimal KX 8. Cat. £10 5,00 0,00
Sold 663 *** GB Machins decimal KX 8a cyl.nr.. Cat. £38 15,00 18,00

664 *** GB Machins decimal KX 9. Cat. £11.25 5,00 0,00
Sold 665 *** GB Machins decimal KX 11. Cat. £12 5,00 7,00
Sold 666 *** GB Machins decimal LX 1. Cat. £11 5,00 6,00
Sold 667 *** GB Machins decimal LX 2. Cat. £11 5,00 7,50
Sold 668 *** GB Machins decimal LX 3. Cat. £11 5,00 5,00
Sold 669 *** GB Machins decimal LX 4. Cat. £10 4,00 4,00
Sold 670 *** GB Machins decimal LX 5. Cat. £12 5,00 7,50

671 *** GB Machins decimal LX 6 cyl.nr. dot. Cat. £7.75+ 3,50 0,00
Sold 672 *** GB Machins decimal LX 6. Cat. £7.75 3,00 4,00
Sold 673 *** GB Machins decimal LX 8. Cat. £7.50 3,00 4,00
Sold 674 *** GB Machins decimal LX 9 cyl.nr. no dot. Cat. £7.50+ 3,00 3,50
Sold 675 *** GB Machins decimal LX 9. Cat. £7.50 3,00 3,00
Sold 676 *** GB Machins decimal LX 13. Cat. £8.75 5,00 5,00
Sold 677 *** GB Machins decimal LX 22 cyl.nr.2A etc. Cat. £15 9,00 9,00

678 *** GB Machins decimal MG 1 Cat. £20 8,00 0,00

679 *** GB Machins decimal MG 1 Cat. £20 8,00 0,00

680 *** GB Machins decimal PM3 cyl.Q1. Cat. £20+ 7,00 0,00

681 *** COMMONWEALTH BOOKLET Isle of Man SB 29-30-33. Cat. £17.50 7,50 0,00

682 *** COMMONWEALTH BOOKLET Jersey SB 55. Cat. £17 8,50 0,00

683 *** COMMONWEALTH BOOKLET Guernsey SB 19\22. Cat. £5.20 2,50 0,00

684 *** COMMONWEALTH BOOKLET Guernsey SB 15\20. Cat. £3.70 1,50 0,00

685 *** COMMONWEALTH BOOKLET Jersey SB 28\30-35. Cat. £17.50 8,00 0,00

686 *** COMMONWEALTH BOOKLET Jersey SB 24\26-30. Cat. £12 5,00 0,00

687 *** COMMONWEALTH BOOKLET Jersey SB 24\26-29. Cat. £11.50 5,00 0,00
Sold 688 *** COMMONWEALTH BOOKLET Jersey 9 sachet booklets not listed 4,50 4,50

689 *** COMMONWEALTH BOOKLET Guernsey SB 21\24. Cat. £7.40 3,50 0,00
Sold 690 *** COMMONWEALTH BOOKLET Jersey 4 sachet booklets not listed 2,00 2,00

691 *** COMMONWEALTH BOOKLET Isle of Man SB 8\10. Cat. £4.70 2,00 0,00

692 *** COMMONWEALTH BOOKLET Isle of Man SB 5+7 +1 sachet booklet 30p. Cat. £5.50 2,00 0,00
Sold 693 *** COMMONWEALTH BOOKLET Jersey 4 sachet booklets not listed 2,00 2,00
Sold 694 *** COMMONWEALTH BOOKLET Isle of Man 3 sachet booklets 1974. Cat. £5 2,00 2,00
Sold 695 *** COMMONWEALTH BOOKLET Isle of Man 4 sachet booklets 1974\5. Cat. £7.70 3,00 3,00
Sold 696 *** COMMONWEALTH BOOKLET Isle of Man 3 sachet booklets 1975\6. Cat. £6 2,50 2,50
Sold 697 *** COMMONWEALTH BOOKLET Isle of Man 3 sachet booklets 1974. Cat. £5 2,00 2,00

698 *** COMMONWEALTH BOOKLET 1989 SB 22 HONG KONG. Cat. £8.50 3,50 0,00

699 *** COMMONWEALTH BOOKLET 1997 SB 47 HONG KONG. Cat. £12 5,00 0,00

700 *** COMMONWEALTH BOOKLET 1998 SB 48 HONG KONG. Cat. £15 6,50 0,00
Sold 701 ** ADEN 1953 -63 SG 48/72 (25) 50c with corner damage Cat.£ 120 27,00 27,00

702 ** AITUTAKI 1903 SG 3a Ava without stop. Cat. £150 30,00 0,00

703 ** ASCENSION 1938 SG 39. Cat. £45 8,00 0,00

704 ** ASCENSION 1938 SG 42. Cat. £100 23,00 0,00

705 ** ASCENSION 1938 SG 39 1d. Cat.£ 45 8,50 0,00

706 ** ASCENSION 1938 SG 39a 1d. Cat.£ 14 2,50 0,00

707 ** ASCENSION 1938 SG 42a 3d. Cat.£ 18 3,50 0,00

708 ** ASCENSION 1938 SG 43 6d. Cat.£ 9 2,00 0,00

709 ** ASCENSION 1938 SG 44 1sh. Cat.£ 19 4,00 0,00

710 ** AUSTRALIA 1913 SG 4 2d. Cat.£ 38 8,50 0,00
Sold 711 * AUSTRALIA 1926 SG 93. Cat. £80 21,50 25,00
Sold 712 * AUSTRALIA 1926 SG 103. Cat. £24 7,00 9,50

713 * AUSTRALIA 1937 SG 178. Cat. £35 10,00 0,00

714 ** AUSTRALIA 1948 SG 177 opt.SPECIMEN. Cat. £30 9,00 0,00

715 *** AUSTRALIAN ANTARCTIC TERR. 1966 -66 SG 8/18 ex 8. Cat.£ 37 9,00 0,00

716 * BAHAMAS 1882 SG 41 VFU. Cat. £45 14,50 0,00

717 ** BAHAMAS 1901 SG 60. Cat. £28 11,00 0,00

718 ** BAHAMAS 1902 SG 64. Cat. £15 7,50 0,00

719 ** BAHAMAS 1906 SG 71\74. Cat. £65 26,00 0,00

720 ** BAHAMAS 1906 SG 73. Cat. £25 9,00 0,00

721 ** BAHAMAS 1906 SG 74 missing cornerperf. Cat. £17 7,00 0,00

722 ** BAHAMAS 1921 SG 124. Cat. £40 16,00 0,00

723 ** BAHAMAS 1930 SG 129. Cat. £18 7,50 0,00
Sold 724 ** BAHRAIN 1948 SG 51\60a minimal hingerest. Cat. £90 18,00 27,00

725 *** BAHRAIN 1955 SG 94/96-101-102/12. Cat. £55 18,00 0,00

726 ** BARBADOS 1885 SG 98. Cat. £21 7,00 0,00

727 *** BARBADOS 1897 SG 116 block of 4 . Cat. £28+ 13,50 0,00
Sold 728 * BARBADOS 1897 SG 122 VFU. Cat. £27 10,00 10,00
Sold 729 * BARBADOS 1897 SG 124 VFU. Cat. £55 17,50 23,00

730 ** BARBADOS 1915 SG 172a ( scarlet). Cat. £38 15,00 0,00

731 ** BARBADOS 1935 SG 241/44. Cat. £25 9,00 0,00

732 ** BASUTOLAND 1933 SG 8. Cat. £32 13,00 0,00
Sold 733 ** BASUTOLAND 1933 SG 9. Cat. £60 24,00 24,00
Sold 734 ** BASUTOLAND 1933 SG 10. Cat. £170 68,00 68,00

735 ** BASUTOLAND 1938 SG 28. £38 13,50 0,00
P 736 ** BERMUDA 1866 SG 3. Cat. £450 157,50 0,00

737 ** BERMUDA 1874 SG 7. Cat. £23 8,00 0,00

738 ** BERMUDA 1886 SG 25. Cat. £60 21,50 0,00
Sold 739 * BERMUDA 1893 SG 29 VFU. Cat. £17 7,00 7,00

740 ** BERMUDA 1906 SG 38. Cat. £19 7,50 0,00

741 ** BERMUDA 1918 SG 51b. Cat. £20 8,00 0,00

742 ** BERMUDA 1918 SG 52. Cat. £32 13,00 0,00
Sold 743 ** BERMUDA 1918 SG 52b. Cat. £60 24,00 24,00

744 ** BERMUDA 1918 SG 53. Cat. £75 30,00 0,00
Sold 745 *** BERMUDA 1918 SG 54. Cat. £180 55,00 60,00

746 ** BERMUDA 1920 SG 69-71-73/76. Cat. £65 18,00 0,00

747 ** BERMUDA 1938 SG 114. Cat. £32 11,50 0,00
P 748 *** BERMUDA 1938 SG 116. Cat. £110 43,00 0,00
P 749 * BR.ANTARCTIC TERR. 1963 SG 15a. Cat. £120 48,00 0,00

750 *** BR.ANTARCTIC TERR. 1966 SG 16\19. Cat. £45 19,00 0,00

751 *** BR.ANTARCTIC TERR. 1966 SG 16\19. Cat. £45 19,00 0,00

